Saturday
Sat 30.9.2023
| Open 1-16 Bracket Quarterfinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:15 | Field 1 | Clapham Ultimate | 15 | - | 10 | Wall City | Game play | ||||
| 14:15 | Field 4 | BFD LaFotta | 15 | - | 7 | Alba | Game play | ||||
| 14:15 | Field 6 | Mooncatchers | 15 | - | 8 | Chevron Action Flash | Game play | ||||
| 14:15 | Field 7 | Gentle Open | 15 | - | 12 | JetSet Ultimate Open | Game play | ||||
| 14:15 | Field 8 | Københavns Frisbee Klub (KFK) | 12 | - | 15 | Cotarica Grandes | Game play | ||||
| 14:15 | Field 9 | Otso | 14 | - | 15 | Bad Skid | Game play | ||||
| 14:15 | Field 10 | Tchac | 15 | - | 12 | 3SB - Open | Game play | ||||
| 14:15 | Field 12 - BOS | Flying Angels Bern | 11 | - | 15 | Ranelagh | Game play | ||||
| Open 1-16 Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:45 | Field 2 | Clapham Ultimate | 15 | - | 12 | Gentle Open | Game play | ||||
| 17:45 | Field 3 | 3SB - Open | 15 | - | 14 | Flying Angels Bern | Game play | ||||
| 17:45 | Field 5 | Cotarica Grandes | 14 | - | 15 | Bad Skid | Game play | ||||
| 17:45 | Field 6 | Chevron Action Flash | 15 | - | 12 | Alba | Game play | ||||
| 17:45 | Field 7 | Wall City | 15 | - | 11 | JetSet Ultimate Open | Game play | ||||
| 17:45 | Field 8 | Tchac | 13 | - | 15 | Ranelagh | Game play | ||||
| 17:45 | Field 9 | Københavns Frisbee Klub (KFK) | 15 | - | 12 | Otso | Game play | ||||
| 17:45 | Field 11 | Mooncatchers | 14 | - | 13 | BFD LaFotta | Game play | ||||
Sunday
Sun 1.10.2023
| Open 1-16 Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 9 | Cotarica Grandes | 15 | - | 12 | Tchac | Game play | ||||
| 10:15 | Field 1 | BFD LaFotta | 15 | - | 13 | Gentle Open | Game play | ||||
| 10:15 | Field 4 | Alba | 15 | - | 11 | JetSet Ultimate Open | Game play | ||||
| 10:15 | Field 6 | Bad Skid | 14 | - | 15 | Ranelagh | Game play | ||||
| 10:15 | Field 8 | Chevron Action Flash | 14 | - | 15 | Wall City | Game play | ||||
| 10:15 | Field 10 | Københavns Frisbee Klub (KFK) | 15 | - | 14 | 3SB - Open | Game play | ||||
| 10:15 | Field 12 - BOS | Otso | 12 | - | 15 | Flying Angels Bern | Game play | ||||
| 11:15 | Field 11 | Mooncatchers | 7 | - | 15 | Clapham Ultimate | Game play | ||||
Timezone: Europe/London. Local time: 21.11.2025 02:02
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version