(nn) - Spirit Score
Saturday
Sat 30.9.2023
| Open 1-16 Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 1 | Gentle Open | 15 (11) | - | 2 (10) | Flying Angels Bern | Game play | ||||
| 10:45 | Field 2 | Ranelagh | 14 (9) | - | 15 (9) | JetSet Ultimate Open | Game play | ||||
| 10:45 | Field 3 | Mooncatchers | 15 (10) | - | 9 (11) | Københavns Frisbee Klub (KFK) | Game play | ||||
| 10:45 | Field 4 | Cotarica Grandes | 11 (8) | - | 13 (9) | Chevron Action Flash | Game play | ||||
| 10:45 | Field 5 | BFD LaFotta | 15 (11) | - | 6 (10) | Otso | Game play | ||||
| 10:45 | Field 6 | Alba | 15 (11) | - | 13 (10) | Bad Skid | Game play | ||||
| 10:45 | Field 7 | Clapham Ultimate | 15 (12) | - | 10 (11) | Tchac | Game play | ||||
| 10:45 | Field 11 | Wall City | 15 (13) | - | 10 (11) | 3SB - Open | Game play | ||||
| Open 1-16 Bracket Quarterfinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:15 | Field 1 | Clapham Ultimate | 15 (12) | - | 10 (12) | Wall City | Game play | ||||
| 14:15 | Field 4 | BFD LaFotta | 15 (11) | - | 7 (10) | Alba | Game play | ||||
| 14:15 | Field 6 | Mooncatchers | 15 (11) | - | 8 (12) | Chevron Action Flash | Game play | ||||
| 14:15 | Field 7 | Gentle Open | 15 (11) | - | 12 (11) | JetSet Ultimate Open | Game play | ||||
| 14:15 | Field 8 | Københavns Frisbee Klub (KFK) | 12 (10) | - | 15 (10) | Cotarica Grandes | Game play | ||||
| 14:15 | Field 9 | Otso | 14 (10) | - | 15 (9) | Bad Skid | Game play | ||||
| 14:15 | Field 10 | Tchac | 15 (11) | - | 12 (12) | 3SB - Open | Game play | ||||
| 14:15 | Field 12 - BOS | Flying Angels Bern | 11 (11) | - | 15 (12) | Ranelagh | Game play | ||||
| Open 1-16 Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:45 | Field 2 | Clapham Ultimate | 15 (11) | - | 12 (11) | Gentle Open | Game play | ||||
| 17:45 | Field 3 | 3SB - Open | 15 (13) | - | 14 (11) | Flying Angels Bern | Game play | ||||
| 17:45 | Field 5 | Cotarica Grandes | 14 (11) | - | 15 (10) | Bad Skid | Game play | ||||
| 17:45 | Field 6 | Chevron Action Flash | 15 (12) | - | 12 (11) | Alba | Game play | ||||
| 17:45 | Field 7 | Wall City | 15 (13) | - | 11 (10) | JetSet Ultimate Open | Game play | ||||
| 17:45 | Field 8 | Tchac | 13 (13) | - | 15 (13) | Ranelagh | Game play | ||||
| 17:45 | Field 9 | Københavns Frisbee Klub (KFK) | 15 (11) | - | 12 (12) | Otso | Game play | ||||
| 17:45 | Field 11 | Mooncatchers | 14 (12) | - | 13 (14) | BFD LaFotta | Game play | ||||
Sunday
Sun 1.10.2023
| Open 1-16 Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 9 | Cotarica Grandes | 15 (10) | - | 12 (11) | Tchac | Game play | ||||
| 10:15 | Field 1 | BFD LaFotta | 15 (10) | - | 13 (10) | Gentle Open | Game play | ||||
| 10:15 | Field 4 | Alba | 15 (10) | - | 11 (12) | JetSet Ultimate Open | Game play | ||||
| 10:15 | Field 6 | Bad Skid | 14 (12) | - | 15 (11) | Ranelagh | Game play | ||||
| 10:15 | Field 8 | Chevron Action Flash | 14 (11) | - | 15 (11) | Wall City | Game play | ||||
| 10:15 | Field 10 | Københavns Frisbee Klub (KFK) | 15 (12) | - | 14 (11) | 3SB - Open | Game play | ||||
| 10:15 | Field 12 - BOS | Otso | 12 (13) | - | 15 (12) | Flying Angels Bern | Game play | ||||
| 11:15 | Field 11 | Mooncatchers | 7 | - | 15 | Clapham Ultimate | Game play | ||||
Timezone: Europe/London. Local time: 20.3.2026 12:42
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version