Saturday
Sat 30.9.2023
| Women Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:15 | Field 2 | JinX | 15 | - | 12 | box vienna | Game play | ||||
| 14:15 | Field 3 | East Block | 13 | - | 14 | Troubles Warsaw | Game play | ||||
| 14:15 | Field 5 | YAKA | 14 | - | 5 | Iceni | Game play | ||||
| 14:15 | Field 11 | Shout | 13 | - | 10 | Mooncup | Game play | ||||
| Women Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:45 | Field 1 | JinX | 15 | - | 12 | Troubles Warsaw | Game play | ||||
| 17:45 | Field 4 | YAKA | 10 | - | 14 | Shout | Game play | ||||
Sunday
Sun 1.10.2023
| Women Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | box vienna | 14 | - | 15 | East Block | Game play | ||||
| 08:30 | Field 2 | Iceni | 7 | - | 15 | Mooncup | Game play | ||||
| Women Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | Troubles Warsaw | 9 | - | 11 | YAKA | Game play | ||||
| 12:00 | Field 3 | East Block | 11 | - | 12 | Mooncup | Game play | ||||
| 12:00 | Field 5 | box vienna | 12 | - | 14 | Iceni | Game play | ||||
| 13:10 | Field 11 | JinX | 7 | - | 15 | Shout | Game play | ||||
Timezone: Europe/London. Local time: 20.11.2025 18:18
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version