Sunday
Sun 27.8.2023 Malmö
Mixed Bracket 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:10 | Field 1 | GRUT | 15 | - | 11 | Tartu Turbulence | Game play | ||||
10:10 | Field 2 | Bremen | 11 | - | 13 | Nullacht! Ultimate | Game play | ||||
10:10 | Field 3 | Owls UC | 5 | - | 13 | Malmö Ultimate Club | Game play | ||||
10:10 | Field 4 | DTU | 12 | - | 9 | Gentle Mixed | Game play |
Mixed Bracket 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:20 | Field 1 | Malmö Ultimate Club | 13 | - | 9 | DTU | Game play | ||||
13:20 | Field 2 | Owls UC | 10 | - | 12 | Gentle Mixed | Game play | ||||
14:40 | Field 1 | Tartu Turbulence | 15 | - | 11 | Bremen | Game play | ||||
14:40 | Field 2 | GRUT | 15 | - | 10 | Nullacht! Ultimate | Game play |
Timezone: Europe/London. Local time: 4.12.2024 08:55
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version