Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 30 | 26 | 4 | |
2 | 3 | 2 | 1 | 24 | 19 | 5 | |
3 | 3 | 1 | 2 | 26 | 27 | -1 | |
4 | 3 | 1 | 2 | 23 | 31 | -8 |
Continues to: | Bracket 1-4 | Crossover | Place 5-7 |
Games
Fireball Ultimate | 9 | - | 7 | OldSchool | |||
Shopski Otryad | 12 | - | 11 | Steamhuck | |||
Fireball Ultimate | 9 | - | 4 | Shopski Otryad | |||
Steamhuck | 11 | - | 8 | OldSchool | |||
Steamhuck | 8 | - | 6 | Fireball Ultimate | |||
OldSchool | 11 | - | 7 | Shopski Otryad |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|