Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 25 | 14 | 11 | |
2 | 3 | 2 | 1 | 19 | 20 | -1 | |
3 | 3 | 1 | 2 | 16 | 23 | -7 | |
4 | 3 | 0 | 3 | 0 | 3 | -3 |
Continues to: | Bracket 1-4 | Crossover |
Games
Iron Force Armenia | 0 | - | 1 | Zoom Ultimate | |||
Seahawks Ultimate | 10 | - | 9 | Transylvania Ultimate | |||
Zoom Ultimate | 13 | - | 6 | Transylvania Ultimate | |||
Iron Force Armenia | 0 | - | 1 | Seahawks Ultimate | |||
Transylvania Ultimate | 1 | - | 0 | Iron Force Armenia | |||
Zoom Ultimate | 11 | - | 8 | Seahawks Ultimate |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|