Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 41 | 37 | 4 | |
2 | 3 | 2 | 1 | 43 | 36 | 7 | |
3 | 3 | 2 | 1 | 38 | 38 | 0 | |
4 | 3 | 0 | 3 | 33 | 44 | -11 |
Continues to: | Bracket 1-8 |
Games
Wall City | 12 | - | 15 | BFD La Fotta | |||
Mooncatchers | 15 | - | 12 | Clapham | |||
Mooncatchers | 15 | - | 9 | Wall City | |||
Clapham | 12 | - | 11 | BFD La Fotta | |||
Clapham | 14 | - | 12 | Wall City | |||
BFD La Fotta | 15 | - | 13 | Mooncatchers |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|