Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 35 | 10 | |
2 | 3 | 1 | 2 | 40 | 40 | 0 | |
3 | 3 | 1 | 2 | 38 | 42 | -4 | |
4 | 3 | 1 | 2 | 37 | 43 | -6 |
Continues to: | Bracket 1-8 |
Games
Chevron Action Flash | 12 | - | 13 | Ranelagh | |||
3SB - Open | 15 | - | 10 | Heidees | |||
Ranelagh | 14 | - | 15 | Heidees | |||
Chevron Action Flash | 14 | - | 15 | 3SB - Open | |||
Ranelagh | 11 | - | 15 | 3SB - Open | |||
Heidees | 12 | - | 14 | Chevron Action Flash |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|