(nn) - Spirit Score
Friday
Fri 9.10.2026 Wroclaw
| Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Wall City | 14 (11) | - | 11 (9) | 3SB | Game play | ||||
| 09:00 | Field 9 | NLSU Iznogood | 13 (12) | - | 11 (10) | Ranelagh | Game play | ||||
| 12:30 | Field 3 | Wall City | 15 (10) | - | 7 (11) | Ranelagh | Game play | ||||
| 12:30 | Field 7 | NLSU Iznogood | 15 (10) | - | 10 (11) | 3SB | Game play | ||||
| 16:00 | Field 8 | 3SB | 15 (12) | - | 8 (11) | Ranelagh | Game play | ||||
| 16:00 | Field 12 | Wall City | 15 (10) | - | 11 (10) | NLSU Iznogood | Game play | ||||
Timezone: Europe/Warsaw. Local time: 15.11.2026 01:04
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version