Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 39 | 29 | 10 | |
3 | 3 | 1 | 2 | 38 | 35 | 3 | |
4 | 3 | 0 | 3 | 14 | 45 | -31 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Gentle | 15 (11) | - | 3 (10) | Quijotes | Game play | ||
| BFD La Fotta | 15 (11) | - | 12 (10) | Chevron Action Flash | Game play | ||
| Gentle | 15 (10) | - | 11 (10) | Chevron Action Flash | Game play | ||
| BFD La Fotta | 15 (11) | - | 6 (11) | Quijotes | Game play | ||
| BFD La Fotta | 15 (10) | - | 9 (10) | Gentle | Game play | ||
| Chevron Action Flash | 15 (10) | - | 5 (10) | Quijotes | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Kais Mathè | BFD La Fotta | 3 | 3 | 1.00 | 10 | 3.33 | 13 | 4.33 |
| Luca Tognetti | BFD La Fotta | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
| Kody Edwards | Chevron Action Flash | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Riccardo Zanni | BFD La Fotta | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
| Cameron Weir | Chevron Action Flash | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |