Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 17 | 28 | |
2 | 3 | 1 | 2 | 30 | 38 | -8 | |
3 | 3 | 1 | 2 | 33 | 42 | -9 | |
4 | 3 | 1 | 2 | 31 | 42 | -11 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Bordeaux | 15 (12) | - | 10 (13) | Savage Ultimate | Game play | ||
| Monkey Grenoble | 15 (13) | - | 14 (12) | Disconnection | Game play | ||
| Bordeaux | 15 (10) | - | 1 (11) | Disconnection | Game play | ||
| Monkey Grenoble | 12 (12) | - | 13 (9) | Savage Ultimate | Game play | ||
| Bordeaux | 15 (11) | - | 6 (11) | Monkey Grenoble | Game play | ||
| Savage Ultimate | 8 (11) | - | 15 (11) | Disconnection | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Ismaël Voirnesson | Bordeaux | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Joana Erdmann | Disconnection | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
| Matisse Cinier | Monkey Grenoble | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
| Mehdi Boulanoire | Bordeaux | 3 | 0 | 0.00 | 9 | 3.00 | 9 | 3.00 |
| Leander Hasubek | Disconnection | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |