Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 30 | 15 | |
2 | 3 | 2 | 1 | 39 | 34 | 5 | |
3 | 3 | 1 | 2 | 38 | 42 | -4 | |
4 | 3 | 0 | 3 | 27 | 43 | -16 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Cus Padova Rangərs | 5 (10) | - | 15 (10) | Leamington Lemmings | Game play | ||
| Zamperl | 15 (12) | - | 11 (11) | Left Overs | Game play | ||
| Zamperl | 15 (10) | - | 9 (11) | Leamington Lemmings | Game play | ||
| Cus Padova Rangərs | 12 (10) | - | 13 (11) | Left Overs | Game play | ||
| Left Overs | 14 (10) | - | 15 (11) | Leamington Lemmings | Game play | ||
| Zamperl | 15 (11) | - | 10 (10) | Cus Padova Rangərs | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Aaron Wolf | Zamperl | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
| Lisa Schütz | Zamperl | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
| Luke Haywood | Leamington Lemmings | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
| Vojtěch Rybka | Left Overs | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
| Alice Sauerová | Left Overs | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |