Women, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 2 | 1 | 39 | 33 | 6 | |
3 | 3 | 1 | 2 | 34 | 44 | -10 | |
4 | 3 | 0 | 3 | 24 | 44 | -20 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| YAKA | 15 (10) | - | 9 (11) | Bristol | Game play | ||
| Spice | 14 (11) | - | 8 (11) | Catchup | Game play | ||
| YAKA | 15 (10) | - | 2 (10) | Catchup | Game play | ||
| Spice | 15 (9) | - | 10 (10) | Bristol | Game play | ||
| YAKA | 15 (10) | - | 10 (11) | Spice | Game play | ||
| Bristol | 15 (10) | - | 14 (10) | Catchup | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Carla Link | Bristol | 3 | 8 | 2.67 | 7 | 2.33 | 15 | 5.00 |
| Lyla Petitbon | YAKA | 3 | 8 | 2.67 | 6 | 2.00 | 14 | 4.67 |
| Julia Mas | YAKA | 3 | 2 | 0.67 | 10 | 3.33 | 12 | 4.00 |
| Heather Gibson | Spice | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |
| Persephone Pantling | Bristol | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |