Women, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 20 | 25 | |
2 | 3 | 2 | 1 | 38 | 36 | 2 | |
3 | 3 | 1 | 2 | 31 | 36 | -5 | |
4 | 3 | 0 | 3 | 23 | 45 | -22 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Tequila Boom Boom | 15 (10) | - | 9 (10) | Dublin Gravity Women | Game play | ||
| BFD Shout | 15 (11) | - | 4 (10) | East Block | Game play | ||
| BFD Shout | 15 (9) | - | 6 (8) | Dublin Gravity Women | Game play | ||
| Tequila Boom Boom | 13 (7) | - | 12 (9) | East Block | Game play | ||
| East Block | 15 (11) | - | 8 (11) | Dublin Gravity Women | Game play | ||
| BFD Shout | 15 (10) | - | 10 (10) | Tequila Boom Boom | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Nicole Lafiata | Tequila Boom Boom | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
| Ava Mueller | BFD Shout | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
| Arianna Ascari | BFD Shout | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
| Alena Doležalová | East Block | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
| Beatrice Fabbri | Tequila Boom Boom | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |