Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 41 | 31 | 10 | |
3 | 3 | 1 | 2 | 24 | 43 | -19 | |
4 | 3 | 0 | 3 | 34 | 44 | -10 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| 3SB | 15 (11) | - | 9 (10) | KFUM Örebro Frisbee | Game play | ||
| GRUT | 15 (10) | - | 3 (11) | Heidees | Game play | ||
| 3SB | 15 (9) | - | 7 (10) | Heidees | Game play | ||
| GRUT | 15 (10) | - | 12 (11) | KFUM Örebro Frisbee | Game play | ||
| GRUT | 15 (8) | - | 11 (9) | 3SB | Game play | ||
| Heidees | 14 (7) | - | 13 (11) | KFUM Örebro Frisbee | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Alva Angergård | KFUM Örebro Frisbee | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
| Fiona Mernagh | GRUT | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
| Jessica Rühle | Heidees | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
| Barbora Aiste Kundelyte | KFUM Örebro Frisbee | 3 | 0 | 0.00 | 8 | 2.67 | 8 | 2.67 |
| Kristýna Tlustá | GRUT | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |