Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 41 | 27 | 14 | |
2 | 3 | 2 | 1 | 38 | 28 | 10 | |
3 | 3 | 2 | 1 | 32 | 37 | -5 | |
4 | 3 | 0 | 3 | 26 | 45 | -19 |
| Continues to: | Bracket 1-8 |
Games
| PUC | 6 (10) | - | 15 (11) | Grut | |||
| Mosquitos | 4 (11) | - | 15 (11) | Deep Space | |||
| Grut | 15 (11) | - | 8 (11) | Deep Space | |||
| PUC | 11 (11) | - | 15 (10) | Mosquitos | |||
| Deep Space | 15 (12) | - | 9 (11) | PUC | |||
| Grut | 11 (8) | - | 13 (10) | Mosquitos |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|