Mixed, Placement Games 9-14
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 27 | 12 | 15 | |
2 | 2 | 2 | 0 | 30 | 20 | 10 | |
3 | 2 | 1 | 1 | 25 | 22 | 3 | |
4 | 2 | 1 | 1 | 25 | 25 | 0 | |
5 | 2 | 0 | 2 | 21 | 27 | -6 | |
6 | 2 | 0 | 2 | 8 | 30 | -22 |
Games
| Ultimate Primates | 15 (10) | - | 10 (11) | NUF | Game play | ||
| Aethers Warsaw | 15 (8) | - | 10 (9) | DEAC-LoL | Game play | ||
| Rubber Duckies | 1 (11) | - | 15 (11) | W.underteam | Game play | ||
| Ultimate Primates | 10 (12) | - | 15 (12) | Aethers Warsaw | Game play | ||
| DEAC-LoL | 15 (10) | - | 7 (10) | Rubber Duckies | Game play | ||
| NUF | 11 (12) | - | 12 (10) | W.underteam | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Bernhard Innerhofer | Ultimate Primates | 2 | 7 | 3.50 | 7 | 3.50 | 14 | 7.00 |
| Dávid Almási | DEAC-LoL | 2 | 6 | 3.00 | 6 | 3.00 | 12 | 6.00 |
| Zuzanna Madej | Aethers Warsaw | 2 | 8 | 4.00 | 4 | 2.00 | 12 | 6.00 |
| Maciej LitwiĆski | Aethers Warsaw | 2 | 3 | 1.50 | 5 | 2.50 | 8 | 4.00 |
| Dániel Fodor | DEAC-LoL | 2 | 6 | 3.00 | 2 | 1.00 | 8 | 4.00 |