(nn) - Spirit Score
Sunday
Sun 26.7.2026 Southampton
| Open Placement Games 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | Loser 2Bv3D | - | Loser 2Av3C | |||||||
| 09:00 | Field 6 | Loser 2Dv3C | - | Loser 2Dv3B | |||||||
| 11:50 | Field 5 | Loser 2Bv3D | - | Loser 2Dv3C | |||||||
| 11:50 | Field 6 | Loser 2Av3C | - | Loser 2Dv3B | |||||||
| 14:40 | Field 5 | Loser 2Bv3D | - | Loser 2Dv3B | |||||||
| 14:40 | Field 6 | Loser 2Dv3C | - | Loser 2Av3C | |||||||
Timezone: Europe/London. Local time: 8.7.2026 22:50
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version