Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 19 | 21 | |
2 | 3 | 2 | 1 | 35 | 27 | 8 | |
3 | 3 | 1 | 2 | 32 | 31 | 1 | |
4 | 3 | 0 | 3 | 13 | 43 | -30 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Heck | 14 (10) | - | 7 (10) | RU2 | Game play | ||
| Newcastle Brown | 13 (11) | - | 7 (10) | Hillhead XYZ | Game play | ||
| Heck | 11 (10) | - | 10 (10) | Newcastle Brown | Game play | ||
| RU2 | 15 (10) | - | 4 (10) | Hillhead XYZ | Game play | ||
| Newcastle Brown | 9 (11) | - | 13 (10) | RU2 | Game play | ||
| Heck | 15 (10) | - | 2 (10) | Hillhead XYZ | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Alex Dick | Heck | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
| Ryan Coones | RU2 | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
| John Stainsby | Heck | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
| Cameron Agnew | Heck | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
| Mark Bignal | RU2 | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |