Mixed, Placement Games 9-12
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| - | Loser 2Bv3D | - | - | - | - | - | - |
| - | Loser 2Cv3A | - | - | - | - | - | - |
| - | Loser 2Av3C | - | - | - | - | - | - |
| - | Loser 2Dv3B | - | - | - | - | - | - |
Games
| Loser 2Bv3D | - | Loser 2Dv3B | |||||
| Loser 2Bv3D | - | Loser 2Av3C | |||||
| Loser 2Bv3D | - | Loser 2Cv3A | |||||
| Loser 2Cv3A | - | Loser 2Dv3B | |||||
| Loser 2Cv3A | - | Loser 2Av3C | |||||
| Loser 2Av3C | - | Loser 2Dv3B |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|