Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 32 | 13 | |
2 | 3 | 2 | 1 | 41 | 33 | 8 | |
3 | 3 | 1 | 2 | 32 | 42 | -10 | |
4 | 3 | 0 | 3 | 34 | 45 | -11 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Deep Space | 12 (10) | - | 15 (8) | DiscoBolo | Game play | ||
| Tiefseetaucher | 15 (11) | - | 11 (12) | Tartu Turbulence | Game play | ||
| Tiefseetaucher | 15 (10) | - | 9 (9) | DiscoBolo | Game play | ||
| Deep Space | 10 (10) | - | 15 (10) | Tartu Turbulence | Game play | ||
| Deep Space | 12 (11) | - | 15 (12) | Tiefseetaucher | Game play | ||
| Tartu Turbulence | 15 (11) | - | 8 (10) | DiscoBolo | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Tom Blasman | Tiefseetaucher | 3 | 8 | 2.67 | 7 | 2.33 | 15 | 5.00 |
| Marin Raba | Tartu Turbulence | 3 | 4 | 1.33 | 9 | 3.00 | 13 | 4.33 |
| Yannik Rincker | Tiefseetaucher | 3 | 4 | 1.33 | 9 | 3.00 | 13 | 4.33 |
| Denis Holzer | Tiefseetaucher | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
| Tannor Johnson-Go | Tartu Turbulence | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |