Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 35 | 10 | |
2 | 3 | 2 | 1 | 40 | 41 | -1 | |
3 | 3 | 1 | 2 | 42 | 44 | -2 | |
4 | 3 | 0 | 3 | 38 | 45 | -7 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Disconnection | 13 (10) | - | 15 (10) | Cus Padova Rangərs | Game play | ||
| Mosquitos | 15 (10) | - | 14 (10) | Left Overs | Game play | ||
| Mosquitos | 15 (9) | - | 10 (9) | Cus Padova Rangərs | Game play | ||
| Disconnection | 14 (11) | - | 15 (11) | Left Overs | Game play | ||
| Cus Padova Rangərs | 15 (11) | - | 13 (11) | Left Overs | Game play | ||
| Mosquitos | 15 (12) | - | 11 (12) | Disconnection | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Vojtěch Rybka | Left Overs | 3 | 8 | 2.67 | 7 | 2.33 | 15 | 5.00 |
| Johanna Roy | Mosquitos | 3 | 8 | 2.67 | 6 | 2.00 | 14 | 4.67 |
| Svenja Pruns | Disconnection | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
| Jan Hlaváč | Left Overs | 3 | 11 | 3.67 | 1 | 0.33 | 12 | 4.00 |
| Gabriela Koutná | Left Overs | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |