Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 50 | 37 | 13 | |
2 | 4 | 3 | 1 | 45 | 40 | 5 | |
3 | 4 | 1 | 3 | 44 | 49 | -5 | |
4 | 4 | 1 | 3 | 38 | 46 | -8 | |
5 | 4 | 1 | 3 | 43 | 48 | -5 |
| Continues to: | 1st Place | Placement Games 3-5 |
Games
| KFK | 12 (9) | - | 10 (10) | Aarhus | Game play | ||
| Eclipse | 12 (11) | - | 9 (11) | Bora | Game play | ||
| Hardfisch | 11 (11) | - | 9 (12) | Bora | Game play | ||
| Aarhus | 14 (9) | - | 9 (10) | Eclipse | Game play | ||
| Aarhus | 11 (10) | - | 14 (10) | Bora | Game play | ||
| KFK | 12 (10) | - | 9 (10) | Hardfisch | Game play | ||
| Hardfisch | 11 (10) | - | 10 (11) | Eclipse | Game play | ||
| KFK | 12 (8) | - | 6 (9) | Bora | Game play | ||
| Aarhus | 9 (11) | - | 14 (12) | Hardfisch | Game play | ||
| KFK | 14 (10) | - | 12 (12) | Eclipse | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Gram Bastian | KFK | 4 | 11 | 2.75 | 6 | 1.50 | 17 | 4.25 |
| Nick Schulz | Bora | 4 | 11 | 2.75 | 4 | 1.00 | 15 | 3.75 |
| Louis Dawans | Eclipse | 4 | 6 | 1.50 | 8 | 2.00 | 14 | 3.50 |
| Lasse Andersen | Aarhus | 3 | 5 | 1.67 | 8 | 2.67 | 13 | 4.33 |
| Lars Schmidt | Hardfisch | 4 | 4 | 1.00 | 8 | 2.00 | 12 | 3.00 |