Mixed, Pool H
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 23 | 22 | |
2 | 3 | 2 | 1 | 37 | 40 | -3 | |
3 | 3 | 1 | 2 | 34 | 39 | -5 | |
4 | 3 | 0 | 3 | 30 | 44 | -14 |
Games
| OUT | 15 (10) | - | 8 (10) | Fatih | Game play | ||
| Wiener Mischung | 9 (12) | - | 15 (10) | DEAC-LoL | Game play | ||
| Fatih | 15 (9) | - | 12 (10) | DEAC-LoL | Game play | ||
| Wiener Mischung | 8 (11) | - | 15 (11) | OUT | Game play | ||
| OUT | 15 (11) | - | 7 (10) | DEAC-LoL | Game play | ||
| Wiener Mischung | 13 (10) | - | 14 (12) | Fatih | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Márton Paksai | OUT | 3 | 14 | 4.67 | 2 | 0.67 | 16 | 5.33 |
| İdil Yakay | Fatih | 3 | 9 | 3.00 | 6 | 2.00 | 15 | 5.00 |
| Máté Nagy | OUT | 3 | 1 | 0.33 | 11 | 3.67 | 12 | 4.00 |
| Laura Anna Profanter | OUT | 3 | 4 | 1.33 | 8 | 2.67 | 12 | 4.00 |
| Efe Serifoglu | Fatih | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |