Mixed, Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 32 | 12 | |
2 | 3 | 2 | 1 | 43 | 31 | 12 | |
3 | 3 | 1 | 2 | 27 | 38 | -11 | |
4 | 3 | 0 | 3 | 28 | 41 | -13 |
Games
| Heck | 8 (12) | - | 12 (10) | Rubber Duckies | Game play | ||
| Leamington Lemmings | 13 (11) | - | 15 (11) | Left Overs | Game play | ||
| Heck | 9 (12) | - | 14 (10) | Left Overs | Game play | ||
| Leamington Lemmings | 15 (12) | - | 5 (12) | Rubber Duckies | Game play | ||
| Heck | 11 (11) | - | 15 (10) | Leamington Lemmings | Game play | ||
| Left Overs | 15 (9) | - | 10 (10) | Rubber Duckies | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| William Marshall | Leamington Lemmings | 3 | 8 | 2.67 | 6 | 2.00 | 14 | 4.67 |
| Vojtěch Rybka | Left Overs | 3 | 11 | 3.67 | 3 | 1.00 | 14 | 4.67 |
| Žiga Orešič | Rubber Duckies | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
| Jan Hlaváč | Left Overs | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
| Jakub Ježek | Left Overs | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |