Mixed, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 28 | 17 | |
2 | 3 | 1 | 2 | 30 | 36 | -6 | |
3 | 3 | 1 | 2 | 37 | 40 | -3 | |
4 | 3 | 1 | 2 | 31 | 39 | -8 |
Games
| ZU Splash | 12 (11) | - | 11 (12) | Savage Ultimate | Game play | ||
| BFD Redshot | 8 (9) | - | 15 (8) | Zamperl | Game play | ||
| BFD Redshot | 9 (6) | - | 11 (6) | Savage Ultimate | Game play | ||
| ZU Splash | 12 (11) | - | 15 (12) | Zamperl | Game play | ||
| ZU Splash | 13 (12) | - | 14 (10) | BFD Redshot | Game play | ||
| Zamperl | 15 (12) | - | 8 (12) | Savage Ultimate | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Quinn Bergeron | ZU Splash | 3 | 11 | 3.67 | 4 | 1.33 | 15 | 5.00 |
| Leonardo Maffioli | ZU Splash | 3 | 2 | 0.67 | 11 | 3.67 | 13 | 4.33 |
| Jakub Kaczmarek | Savage Ultimate | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
| Leonardo Marsigli | BFD Redshot | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Diego Mirella | BFD Redshot | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |