Mixed, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 37 | 6 | |
2 | 3 | 2 | 1 | 42 | 32 | 10 | |
3 | 3 | 1 | 2 | 36 | 39 | -3 | |
4 | 3 | 0 | 3 | 29 | 42 | -13 |
Games
| Deep Space | 13 (12) | - | 14 (11) | Tiefseetaucher | Game play | ||
| Mosquitos | 14 (9) | - | 8 (8) | Cus Padova Rangərs | Game play | ||
| Mosquitos | 13 (10) | - | 14 (12) | Tiefseetaucher | Game play | ||
| Deep Space | 13 (10) | - | 10 (11) | Cus Padova Rangərs | Game play | ||
| Tiefseetaucher | 15 (11) | - | 11 (10) | Cus Padova Rangərs | Game play | ||
| Mosquitos | 15 (11) | - | 10 (11) | Deep Space | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Markus Hammerl | Mosquitos | 3 | 3 | 1.00 | 11 | 3.67 | 14 | 4.67 |
| Johanna Roy | Mosquitos | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |
| Sam Wilson | Deep Space | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
| Max Squires | Deep Space | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Jack Halkyard | Deep Space | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |