Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 21 | 22 | |
2 | 3 | 2 | 1 | 39 | 24 | 15 | |
3 | 3 | 1 | 2 | 27 | 38 | -11 | |
4 | 3 | 0 | 3 | 19 | 45 | -26 |
| Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
| Savage Ultimate | 15 (12) | - | 5 (10) | DEAC-LoL | Game play | ||
| Cus Padova Rangərs | 15 (11) | - | 6 (11) | Rubber Duckies | Game play | ||
| Cus Padova Rangərs | 15 (12) | - | 6 (10) | DEAC-LoL | Game play | ||
| Savage Ultimate | 15 (11) | - | 6 (11) | Rubber Duckies | Game play | ||
| Cus Padova Rangərs | 13 (9) | - | 9 (11) | Savage Ultimate | Game play | ||
| DEAC-LoL | 8 (11) | - | 15 (10) | Rubber Duckies | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Ádám Oláh | DEAC-LoL | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
| Bartosz Dworzecki | Savage Ultimate | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
| Marta Degli Stefani | Cus Padova Rangərs | 3 | 1 | 0.33 | 7 | 2.33 | 8 | 2.67 |
| Jakub Kaczmarek | Savage Ultimate | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
| Carlo Mazzo | Cus Padova Rangərs | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |