Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 37 | 30 | 7 | |
2 | 3 | 2 | 1 | 38 | 34 | 4 | |
3 | 3 | 2 | 1 | 36 | 35 | 1 | |
4 | 3 | 0 | 3 | 32 | 44 | -12 |
| Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
| Deep Space | 13 (12) | - | 10 (10) | BFD Redshot | Game play | ||
| Leamington Lemmings | 15 (11) | - | 12 (10) | OUT | Game play | ||
| Deep Space | 15 (9) | - | 9 (10) | OUT | Game play | ||
| Leamington Lemmings | 10 (11) | - | 14 (10) | BFD Redshot | Game play | ||
| Deep Space | 9 (10) | - | 11 (11) | Leamington Lemmings | Game play | ||
| OUT | 11 (9) | - | 14 (8) | BFD Redshot | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Márton Paksai | OUT | 3 | 13 | 4.33 | 2 | 0.67 | 15 | 5.00 |
| William Marshall | Leamington Lemmings | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
| Diego Mirella | BFD Redshot | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
| Tim Gilboy | Deep Space | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
| Isaac Davis | Leamington Lemmings | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |