Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 38 | 32 | 6 | |
3 | 3 | 1 | 2 | 35 | 39 | -4 | |
4 | 3 | 0 | 3 | 16 | 45 | -29 |
| Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
| Mosquitos | 15 (11) | - | 2 (10) | Wiener Mischung | Game play | ||
| ZU Splash | 15 (11) | - | 12 (12) | Heck | Game play | ||
| ZU Splash | 15 (11) | - | 5 (11) | Wiener Mischung | Game play | ||
| Mosquitos | 15 (9) | - | 8 (11) | Heck | Game play | ||
| Heck | 15 (13) | - | 9 (10) | Wiener Mischung | Game play | ||
| Mosquitos | 15 (11) | - | 8 (11) | ZU Splash | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| John Stainsby | Heck | 3 | 14 | 4.67 | 1 | 0.33 | 15 | 5.00 |
| Logan Norris-Lambe | Heck | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
| Constantin Angetter | Mosquitos | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
| Markus Hammerl | Mosquitos | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
| Quinn Bergeron | ZU Splash | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |