Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 1 | 0 | 1 | |
2 | 1 | 0 | 1 | 0 | 1 | -1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
| Savage Ultimate | - | Tartu Turbulence | |||||
| Savage Ultimate | - | Reading Ultimate | |||||
| Reading Ultimate | - | Sesquidistus | |||||
| Sesquidistus | 3 | - | 1 | Tartu Turbulence | Ongoing | ||
| Sesquidistus | 0 | - | 1 | Savage Ultimate | Game play | ||
| Tartu Turbulence | 1 | - | 1 | Reading Ultimate | Ongoing | ||
| Tartu Turbulence | - | Disconnection | |||||
| Disconnection | - | Savage Ultimate | |||||
| Reading Ultimate | - | Disconnection | |||||
| Disconnection | - | Sesquidistus | Game history |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Karolina FijoĊek | Savage Ultimate | 1 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 |
| Julia Henklewska | Savage Ultimate | 1 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 |
| Ziri Abdesselam | Sesquidistus | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Virge Andre | Tartu Turbulence | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Céline Antoine | Sesquidistus | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |