Saturday
Sat 20.9.2025
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:15 | Field 1 | Catchup | 9 | - | 15 | Ranelagh | Game play | ||||
10:15 | Field 2 | One Tribe | 15 | - | 10 | Uprising Ultimate | Game play | ||||
10:15 | Field 3 | Outsiterz | 10 | - | 15 | Terrible Monkeys | Game play | ||||
12:00 | Field 1 | Terrible Monkeys | 11 | - | 13 | One Tribe | Game play | ||||
12:00 | Field 2 | Ranelagh | 15 | - | 9 | SMOG | Game play | ||||
12:00 | Field 3 | Uprising Ultimate | 13 | - | 14 | Catchup | Game play | ||||
15:15 | Field 1 | Uprising Ultimate | 6 | - | 15 | Ranelagh | Game play | ||||
15:15 | Field 2 | SMOG | 12 | - | 13 | Outsiterz | Game play | ||||
15:15 | Field 3 | One Tribe | 13 | - | 14 | Catchup | Game play | ||||
17:00 | Field 1 | Terrible Monkeys | 12 | - | 9 | SMOG | Game play | ||||
17:00 | Field 2 | Outsiterz | 6 | - | 15 | Ranelagh | Game play |
Sunday
Sun 21.9.2025
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | SMOG | 15 | - | 6 | Uprising Ultimate | Game play | ||||
09:00 | Field 2 | One Tribe | 15 | - | 9 | Outsiterz | Game play | ||||
09:00 | Field 3 | Catchup | 15 | - | 14 | Terrible Monkeys | Game play | ||||
10:45 | Field 1 | Ranelagh | 15 | - | 11 | Terrible Monkeys | Game play | ||||
10:45 | Field 2 | SMOG | 9 | - | 14 | One Tribe | Game play | ||||
10:45 | Field 3 | Outsiterz | 13 | - | 15 | Catchup | Game play | ||||
13:20 | Field 1 | Ranelagh | 14 | - | 9 | One Tribe | Game play | ||||
13:20 | Field 2 | Uprising Ultimate | 6 | - | 15 | Outsiterz | Game play | ||||
13:20 | Field 3 | Catchup | 15 | - | 10 | SMOG | Game play | ||||
15:05 | Field 1 | Terrible Monkeys | 0 | - | 15 | Uprising Ultimate |
Timezone: Europe/Warsaw. Local time: 6.10.2025 18:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version