Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 40 | 35 | 5 | |
3 | 3 | 1 | 2 | 35 | 43 | -8 | |
4 | 3 | 0 | 3 | 28 | 44 | -16 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Glasgow Ultimate | 10 | - | 15 | Tiefseetaucher | Game play | ||
| 4hands | 13 | - | 14 | PUC | Game play | ||
| PUC | 13 | - | 15 | Glasgow Ultimate | Game play | ||
| Tiefseetaucher | 15 | - | 8 | 4hands | Game play | ||
| Tiefseetaucher | 15 | - | 8 | PUC | Game play | ||
| Glasgow Ultimate | 15 | - | 7 | 4hands | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Denis Holzer | Tiefseetaucher | 3 | 14 | 4.67 | 2 | 0.67 | 16 | 5.33 |
| Roger MICHAEL | PUC | 3 | 8 | 2.67 | 6 | 2.00 | 14 | 4.67 |
| Iain Campbell | Glasgow Ultimate | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
| Ben Cornelius | Glasgow Ultimate | 3 | 2 | 0.67 | 10 | 3.33 | 12 | 4.00 |
| Joseph DELACHAT | PUC | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |