Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 25 | 20 | |
2 | 3 | 1 | 2 | 35 | 37 | -2 | |
3 | 3 | 1 | 2 | 30 | 39 | -9 | |
4 | 3 | 1 | 2 | 28 | 37 | -9 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Reading Ultimate | 11 | - | 15 | Mosquitos | Game play | ||
| Left Overs | 9 | - | 13 | Leamington Lemmings | Game play | ||
| Mosquitos | 15 | - | 7 | Left Overs | Game play | ||
| Leamington Lemmings | 10 | - | 15 | Reading Ultimate | Game play | ||
| Reading Ultimate | 9 | - | 12 | Left Overs | Game play | ||
| Mosquitos | 15 | - | 7 | Leamington Lemmings | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Gabriela Koutná | Left Overs | 3 | 2 | 0.67 | 9 | 3.00 | 11 | 3.67 |
| Markus Hammerl | Mosquitos | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |
| Johanna Roy | Mosquitos | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |
| Robert Pantling | Leamington Lemmings | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
| Christoph Angetter | Mosquitos | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |