Women, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
12-5 | ![]() | ||
![]() | |||
15-10 | ![]() | ||
![]() | |||
9-12 | ![]() | ||
![]() | |||
12-11 | Gold ![]() |
||
![]() | |||
15-10 | ![]() | ||
![]() | |||
9-13 | ![]() | ||
![]() | |||
15-3 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
15-12 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
12-9 | ![]() | ||
![]() | |||
15-11 | 5th ![]() |
||
![]() | |||
14-8 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
15-3 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Marina Symington | Spice | 3 | 10 | 3.33 | 5 | 1.67 | 15 | 5.00 |
Dominika Hadová | East Block | 3 | 7 | 2.33 | 7 | 2.33 | 14 | 4.67 |
Amélie Váchová | 3SB | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
Marie Volková | 3SB | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Nina Pansy | Catchup | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |