Mixed, Power Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 40 | 30 | 10 | |
2 | 3 | 2 | 1 | 38 | 33 | 5 | |
3 | 3 | 2 | 1 | 37 | 38 | -1 | |
4 | 3 | 0 | 3 | 27 | 41 | -14 |
Games
RJP | 15 | - | 6 | Fireball Ultimate | Game play | ||
KS Flow Wrocław | 14 | - | 11 | AKS Zły Ultimate | Game play | ||
KS Flow Wrocław | 11 | - | 13 | RJP | Game play | ||
AKS Zły Ultimate | 13 | - | 12 | Fireball Ultimate | Game play | ||
Fireball Ultimate | 9 | - | 13 | KS Flow Wrocław | Game play | ||
RJP | 12 | - | 13 | AKS Zły Ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Monika Zaczkowska | RJP | 3 | 9 | 3.00 | 9 | 3.00 | 18 | 6.00 |
Çağan Şatana | Fireball Ultimate | 3 | 5 | 1.67 | 9 | 3.00 | 14 | 4.67 |
Fatih Yavuz | Fireball Ultimate | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
Joanna Depowska | AKS Zły Ultimate | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
Olga Jaksch-Madej | AKS Zły Ultimate | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |