Women, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 24 | 15 | |
2 | 3 | 2 | 1 | 37 | 25 | 12 | |
3 | 3 | 1 | 2 | 36 | 34 | 2 | |
4 | 3 | 0 | 3 | 16 | 45 | -29 |
Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
East Block | 13 | - | 9 | Bristol | Game play | ||
Flame | 2 | - | 15 | Catchup | Game play | ||
Catchup | 9 | - | 11 | East Block | Game play | ||
Bristol | 15 | - | 8 | Flame | Game play | ||
Bristol | 12 | - | 13 | Catchup | Game play | ||
East Block | 15 | - | 6 | Flame | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Lotte Inkenhaag | Flame | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
Sophie Bretschko | Catchup | 3 | 9 | 3.00 | 4 | 1.33 | 13 | 4.33 |
Carla Link | Bristol | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Jasmine Brian-Boys | Bristol | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Klára Švecová | East Block | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |