Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 7 | 38 | |
2 | 3 | 2 | 1 | 31 | 27 | 4 | |
3 | 3 | 1 | 2 | 19 | 38 | -19 | |
4 | 3 | 0 | 3 | 19 | 42 | -23 |
Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
KFUM Örebro Frisbee | 3 | - | 15 | Jinx Midnight | Game play | ||
box vienna ultimate | 12 | - | 10 | Malmö Ultimate Club | Game play | ||
Jinx Midnight | 15 | - | 1 | box vienna ultimate | Game play | ||
Malmö Ultimate Club | 6 | - | 15 | KFUM Örebro Frisbee | Game play | ||
Jinx Midnight | 15 | - | 3 | Malmö Ultimate Club | Game play | ||
KFUM Örebro Frisbee | 13 | - | 6 | box vienna ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Anna Gerner | Jinx Midnight | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
Maja Kozak | Jinx Midnight | 3 | 0 | 0.00 | 9 | 3.00 | 9 | 3.00 |
Flora Scala | Jinx Midnight | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
Daniela Setina | Jinx Midnight | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |
Hannah Wilson | Malmö Ultimate Club | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |