Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 25 | 20 | |
2 | 3 | 2 | 1 | 43 | 29 | 14 | |
3 | 3 | 1 | 2 | 28 | 42 | -14 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
Zoom | 5 | - | 15 | KFUM Örebro Frisbee | Game play | ||
Panthers Wrocław | 6 | - | 15 | Terrible Monkeys | Game play | ||
KFUM Örebro Frisbee | 15 | - | 7 | Panthers Wrocław | Game play | ||
Terrible Monkeys | 15 | - | 8 | Zoom | Game play | ||
KFUM Örebro Frisbee | 15 | - | 13 | Terrible Monkeys | Game play | ||
Zoom | 12 | - | 15 | Panthers Wrocław | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Lukáš Vilt | Terrible Monkeys | 3 | 9 | 3.00 | 7 | 2.33 | 16 | 5.33 |
Ludwig Jorman Bergholm | KFUM Örebro Frisbee | 3 | 10 | 3.33 | 6 | 2.00 | 16 | 5.33 |
Jonatan Angergård | KFUM Örebro Frisbee | 3 | 11 | 3.67 | 3 | 1.00 | 14 | 4.67 |
Gustav Robertsson | KFUM Örebro Frisbee | 3 | 2 | 0.67 | 10 | 3.33 | 12 | 4.00 |
Bruno Jamuła | Panthers Wrocław | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |