Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 27 | 16 | |
2 | 3 | 2 | 1 | 41 | 32 | 9 | |
3 | 3 | 1 | 2 | 35 | 37 | -2 | |
4 | 3 | 0 | 3 | 22 | 45 | -23 |
Continues to: | Bracket 1-8 |
Games
Quijotes | 14 | - | 9 | Ka-Pow! | Game play | ||
Ratrac Bern Ultimate | 15 | - | 7 | Cotarica Runners | Game play | ||
Quijotes | 14 | - | 13 | Ratrac Bern Ultimate | Game play | ||
Cotarica Runners | 10 | - | 15 | Ka-Pow! | Game play | ||
Ka-Pow! | 11 | - | 13 | Ratrac Bern Ultimate | Game play | ||
Cotarica Runners | 5 | - | 15 | Quijotes | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Claudio Gagliardi | Quijotes | 3 | 5 | 1.67 | 8 | 2.67 | 13 | 4.33 |
José Noboa | Quijotes | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
Sean Jagger | Ka-Pow! | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
Jamie Rabbetts | Ka-Pow! | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
Álvaro Monterde | Quijotes | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |