Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 27 | 15 | |
2 | 3 | 2 | 1 | 39 | 30 | 9 | |
3 | 3 | 1 | 2 | 37 | 36 | 1 | |
4 | 3 | 0 | 3 | 20 | 45 | -25 |
Continues to: | Bracket 1-8 |
Games
Flying Angels Bern | 12 | - | 13 | Freespeed | Game play | ||
Cotarica Grandes | 15 | - | 6 | Armada | Game play | ||
Cotarica Grandes | 15 | - | 10 | Flying Angels Bern | Game play | ||
Freespeed | 15 | - | 6 | Armada | Game play | ||
Freespeed | 11 | - | 12 | Cotarica Grandes | Game play | ||
Armada | 8 | - | 15 | Flying Angels Bern | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Oswin Metzger | Flying Angels Bern | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
Andri Baumgartner | Flying Angels Bern | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
Louis Brunner | Freespeed | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
Nicolas Busch | Freespeed | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Edoardo Fabbri | Cotarica Grandes | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |