Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 31 | 11 | |
2 | 3 | 2 | 1 | 37 | 28 | 9 | |
3 | 3 | 1 | 2 | 36 | 32 | 4 | |
4 | 3 | 0 | 3 | 17 | 41 | -24 |
| Continues to: | Power Pool D | Power Pool E | Power Pool F | Power Pool G |
Games
| DiscoBolo | 11 | - | 12 | ZU Mixed | Game play | ||
| OUT | 15 | - | 2 | AKS Zły Ultimate | Game play | ||
| ZU Mixed | 15 | - | 12 | OUT | Game play | ||
| DiscoBolo | 11 | - | 7 | AKS Zły Ultimate | Game play | ||
| AKS Zły Ultimate | 8 | - | 15 | ZU Mixed | Game play | ||
| OUT | 9 | - | 15 | DiscoBolo | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Márton Paksai | OUT | 3 | 16 | 5.33 | 1 | 0.33 | 17 | 5.67 |
| Jacopo Palombarini | DiscoBolo | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
| Laura Anna Profanter | OUT | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Quinn Bergeron | ZU Mixed | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
| Giovanni Flamini | DiscoBolo | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |