Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 31 | 11 | |
2 | 3 | 2 | 1 | 37 | 28 | 9 | |
3 | 3 | 1 | 2 | 36 | 32 | 4 | |
4 | 3 | 0 | 3 | 17 | 41 | -24 |
Continues to: | Power Pool D | Power Pool E | Power Pool F | Power Pool G |
Games
DiscoBolo | 11 | - | 12 | ZU Mixed | Game play | ||
OUT | 15 | - | 2 | AKS Zły Ultimate | Game play | ||
ZU Mixed | 15 | - | 12 | OUT | Game play | ||
DiscoBolo | 11 | - | 7 | AKS Zły Ultimate | Game play | ||
AKS Zły Ultimate | 8 | - | 15 | ZU Mixed | Game play | ||
OUT | 9 | - | 15 | DiscoBolo | Game play |