Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 29 | 16 | |
2 | 3 | 2 | 1 | 38 | 36 | 2 | |
3 | 3 | 1 | 2 | 32 | 38 | -6 | |
4 | 3 | 0 | 3 | 30 | 42 | -12 |
Continues to: | Power Pool D | Power Pool E | Power Pool F | Power Pool G |
Games
4hands | 12 | - | 9 | Helsinki Ultimate | Game play | ||
Savage Ultimate | 15 | - | 7 | KS Flow Wrocław | Game play | ||
KS Flow Wrocław | 12 | - | 15 | 4hands | Game play | ||
Helsinki Ultimate | 11 | - | 15 | Savage Ultimate | Game play | ||
Savage Ultimate | 15 | - | 11 | 4hands | Game play | ||
Helsinki Ultimate | 12 | - | 11 | KS Flow Wrocław | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Mateusz Gibki | Savage Ultimate | 3 | 13 | 4.33 | 3 | 1.00 | 16 | 5.33 |
Okko Winqvist | Helsinki Ultimate | 3 | 7 | 2.33 | 8 | 2.67 | 15 | 5.00 |
Kacper Podgajny | 4hands | 3 | 14 | 4.67 | 1 | 0.33 | 15 | 5.00 |
Paweł Milanowicz | KS Flow Wrocław | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
Mikołaj Smogór | 4hands | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |