Saturday
Sat 2.8.2025
Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | RJP | 15 | - | 6 | Fireball Ultimate | Game play | ||||
09:00 | Field 4 | Left Overs | 13 | - | 11 | Tartu Turbulence | Game play | ||||
11:00 | Field 3 | Left Overs | 15 | - | 13 | RJP | Game play | ||||
11:00 | Field 4 | Sky This Warszawa | 14 | - | 10 | Fireball Ultimate | Game play | ||||
13:50 | Field 3 | Fireball Ultimate | 8 | - | 15 | Tartu Turbulence | Game play | ||||
13:50 | Field 4 | RJP | 11 | - | 15 | Sky This Warszawa | Game play | ||||
16:05 | Field 1 | Sky This Warszawa | 9 | - | 14 | Left Overs | Game play | ||||
16:05 | Field 3 | Tartu Turbulence | 15 | - | 7 | RJP | Game play |
Sunday
Sun 3.8.2025
Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Tartu Turbulence | 15 | - | 11 | Sky This Warszawa | Game play | ||||
09:00 | Field 2 | Fireball Ultimate | 10 | - | 15 | Left Overs | Game play |
Timezone: Europe/Warsaw. Local time: 10.8.2025 18:37
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version