Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 70 | 54 | 16 | |
2 | 5 | 3 | 2 | 66 | 58 | 8 | |
3 | 5 | 3 | 2 | 65 | 58 | 7 | |
4 | 5 | 3 | 2 | 59 | 66 | -7 | |
5 | 5 | 2 | 3 | 57 | 65 | -8 | |
6 | 5 | 0 | 5 | 57 | 73 | -16 |
Continues to: | Placement Games |
Games
XVI | 11 | - | 15 | Jetset | Game play | ||
KFK | 12 | - | 9 | Aarhus | Game play | ||
UFO | 13 | - | 12 | Malmö Ultimate Club | Game play | ||
KFK | 14 | - | 15 | UFO | Game play | ||
XVI | 15 | - | 10 | Aarhus | Game play | ||
Jetset | 15 | - | 12 | Malmö Ultimate Club | Game play | ||
Aarhus | 10 | - | 15 | UFO | Game play | ||
Jetset | 13 | - | 11 | KFK | Game play | ||
Malmö Ultimate Club | 11 | - | 15 | XVI | Game play | ||
UFO | 7 | - | 15 | Jetset | Game play | ||
Malmö Ultimate Club | 11 | - | 15 | Aarhus | Game play | ||
KFK | 13 | - | 10 | XVI | Game play | ||
Malmö Ultimate Club | 11 | - | 15 | KFK | Game play | ||
XVI | 15 | - | 9 | UFO | Game play | ||
Aarhus | 13 | - | 12 | Jetset | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ross O'Donovan | XVI | 5 | 12 | 2.40 | 18 | 3.60 | 30 | 6.00 |
August Smessaert | Jetset | 5 | 6 | 1.20 | 15 | 3.00 | 21 | 4.20 |
Levi Gaasbeek | UFO | 5 | 4 | 0.80 | 16 | 3.20 | 20 | 4.00 |
Jeppe Spejlborg | Aarhus | 5 | 4 | 0.80 | 16 | 3.20 | 20 | 4.00 |
Max Almström | Malmö Ultimate Club | 5 | 6 | 1.20 | 14 | 2.80 | 20 | 4.00 |