Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 22 | 20 | |
2 | 3 | 2 | 1 | 40 | 27 | 13 | |
3 | 3 | 1 | 2 | 31 | 37 | -6 | |
4 | 3 | 0 | 3 | 18 | 45 | -27 |
Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
BN1 | 7 | - | 15 | Cus Padova Rangərs | Game play | ||
Steamhuck | 3 | - | 15 | PUC | Game play | ||
Cus Padova Rangərs | 15 | - | 5 | Steamhuck | Game play | ||
PUC | 12 | - | 9 | BN1 | Game play | ||
Cus Padova Rangərs | 10 | - | 15 | PUC | Game play | ||
BN1 | 15 | - | 10 | Steamhuck | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Lorenzo Pavan | Cus Padova Rangərs | 3 | 11 | 3.67 | 6 | 2.00 | 17 | 5.67 |
Alberto Girotto | Cus Padova Rangərs | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
Ben Skelton | BN1 | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
Paul MARQUES | PUC | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
Joseph DELACHAT | PUC | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |