Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 25 | 20 | |
2 | 3 | 2 | 1 | 42 | 27 | 15 | |
3 | 3 | 1 | 2 | 32 | 36 | -4 | |
4 | 3 | 0 | 3 | 14 | 45 | -31 |
Continues to: | Bracket 1-8 | Placement Pool 9-11 |
Games
Frubb | 5 | - | 15 | Leamington Lemmings | Game play | ||
Colorado | 10 | - | 15 | Tiefseetaucher | Game play | ||
Tiefseetaucher | 15 | - | 3 | Frubb | Game play | ||
Leamington Lemmings | 15 | - | 7 | Colorado | Game play | ||
Tiefseetaucher | 15 | - | 12 | Leamington Lemmings | Game play | ||
Colorado | 15 | - | 6 | Frubb | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Finn Leiner | Colorado | 3 | 10 | 3.33 | 8 | 2.67 | 18 | 6.00 |
Denis Holzer | Tiefseetaucher | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Franziska Meyer | Tiefseetaucher | 3 | 0 | 0.00 | 9 | 3.00 | 9 | 3.00 |
Saskia Beeck | Tiefseetaucher | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |
Lisa Kücholl | Colorado | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |