Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 74 | 24 | 50 | |
2 | 5 | 3 | 2 | 62 | 51 | 11 | |
3 | 5 | 3 | 2 | 57 | 55 | 2 | |
4 | 5 | 3 | 2 | 60 | 60 | 0 | |
5 | 5 | 1 | 4 | 34 | 73 | -39 | |
6 | 5 | 0 | 5 | 50 | 74 | -24 |
Continues to: | Placement Games |
Games
XVI | 12 | - | 13 | OTSO | Game play | ||
PirU | 12 | - | 15 | KFK | Game play | ||
Fire Of London | 2 | - | 15 | KFUM Örebro Frisbee | Game play | ||
KFK | 15 | - | 9 | OTSO | Game play | ||
XVI | 15 | - | 6 | Fire Of London | Game play | ||
KFUM Örebro Frisbee | 15 | - | 3 | PirU | Game play | ||
KFK | 8 | - | 13 | XVI | Game play | ||
PirU | 13 | - | 14 | Fire Of London | Game play | ||
OTSO | 8 | - | 14 | KFUM Örebro Frisbee | Game play | ||
KFK | 15 | - | 6 | Fire Of London | Game play | ||
OTSO | 15 | - | 13 | PirU | Game play | ||
XVI | 7 | - | 15 | KFUM Örebro Frisbee | Game play | ||
Fire Of London | 6 | - | 15 | OTSO | Game play | ||
KFUM Örebro Frisbee | 15 | - | 4 | KFK | Game play | ||
PirU | 9 | - | 15 | XVI | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Bastian Gram | KFK | 5 | 17 | 3.40 | 9 | 1.80 | 26 | 5.20 |
Jonatan Angergård | KFUM Örebro Frisbee | 5 | 19 | 3.80 | 5 | 1.00 | 24 | 4.80 |
Joey Curtis | XVI | 5 | 8 | 1.60 | 14 | 2.80 | 22 | 4.40 |
Aleksi Pelto | PirU | 4 | 14 | 3.50 | 7 | 1.75 | 21 | 5.25 |
Ciarаn Costello | XVI | 5 | 14 | 2.80 | 6 | 1.20 | 20 | 4.00 |