Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 31 | 14 | |
2 | 3 | 2 | 1 | 34 | 36 | -2 | |
3 | 3 | 1 | 2 | 40 | 40 | 0 | |
4 | 3 | 0 | 3 | 33 | 45 | -12 |
Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
Tartu Turbulence | 15 | - | 10 | Reading Ultimate | Game play | ||
Tiefseetaucher | 15 | - | 4 | Savage Ultimate | Game play | ||
Savage Ultimate | 15 | - | 12 | Tartu Turbulence | Game play | ||
Reading Ultimate | 14 | - | 15 | Tiefseetaucher | Game play | ||
Tiefseetaucher | 15 | - | 13 | Tartu Turbulence | Game play | ||
Reading Ultimate | 9 | - | 15 | Savage Ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Marin Raba | Tartu Turbulence | 3 | 5 | 1.67 | 10 | 3.33 | 15 | 5.00 |
Denis Holzer | Tiefseetaucher | 3 | 15 | 5.00 | 0 | 0.00 | 15 | 5.00 |
Michael Schütz | Tiefseetaucher | 3 | 3 | 1.00 | 10 | 3.33 | 13 | 4.33 |
Helen Tera | Tartu Turbulence | 3 | 4 | 1.33 | 8 | 2.67 | 12 | 4.00 |
Torben Hörnschemeyer | Tiefseetaucher | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |